Illinois Department of Commerce and Economic Opportunity
Small Business Division Report for November
HISTORICAL
TOTALS  TOTALS  TOTALS 
November CY 01 CY 03 CY 04 FY 05 TO DATE 99-TODATE 03-TO DATE
Total SBDC Network Customers Served 3,085 37,666 37,045 34,108 14,535 499,589 504,178 71,153
SBDC Customers Served (all activities)
     SBDC Clients Counseled: (One time) 1,073 6,037 7,126 6,723 3,580 158,667 158,667 13,849
     SBDC Counseling Hours: (One time) 2,575 9,463 14,866 15,036 5,853 183,293 183,293 29,902
     SBDC Clients Counseled: (Continuous) 499 4,559 5,613 4,754 2,281 81,648 81,648 10,367
     SBDC Counseling Hours: (Continuous) 3,086 44,385 59,525 45,502 17,852 587,369 587,369 105,027
     Total SBDC Clients Counseled: 1,572 10,596 12,739 11,477 5,861 240,315 240,315 24,216
     Total SBDC Counseling Hours: 5,661 53,848 74,391 60,538 23,705 770,662 770,662 134,929
     Average Hours Per Case: 3.60 5.08 5.84 5.27 4.04 3.21 3 6
     SBDC Training Attendees: 1,224 18,700 18,432 17,684 6,963 224,078 224,078 36,116
     Minority Clients Counseled: (all sessions) 337 2,922 3,424 2,749 1,343 34,191 34,191 6,173
     Minority Training Attendees: 268 4,371 4,438 3,231 1,418 40,975 40,975 7,669
     Women Clients Counseled: (all sessions) 501 3932 4,686 4,275 2,131 64,699 64,699 8,961
     Women Training Attendees: 750 9,198 8,351 8,079 3,596 93,316 93,316 16,430
Procurement Technical Assistance Centers
     PTAC Clients Counseled 216 1,609 1,636 973 4,589 4,589 3,245
     Initial PTAC Counseling Sessions 43 503 604 548 251 15,681 15,681 1,152
     All PTAC Counseling Sessions 248 3,963 5,865 4,137 1,738 17,871 17,871 10,002
     Total PTAC Counseling Hours: 444 4,713 8,043 5,855 2,679 23,758 23,758 13,898
     Average Hours Per Case: 2 5 4 3 4
     Total PTAC Clients Trained: 30 7,867 3,661 2,763 487 19,515 19,515 6,424
     Minority Businesses Counseled: (all sessions) 38 790 1,049 828 281 25,279 25,279 1,877
     Women Businesses Counseled: (all sessions) 87 1,617 2,527 1,590 656 28,312 28,312 4,117
Economic Impact of Assistance Provided:
     SBDC Jobs Created: 267 2,006 2,255 2,942 1,076 51,827 51,827 5,197
     SBDC Jobs Retained: 400 2,344 4,337 2,331 1,178 61,227 61,227 6,668
     SBDC Total Loans Secured: 15 434 422 368 170 6,664 6,664 790
     SBDC Loan Dollars Assisted: $ $3,464,475 ######## ######## $87,025,809 $35,304,418 $1,114,361,925 ######## $157,371,833
     SBDC Total Non Debt Financing: 15 272 432 400 181 1,476 1476 832
     SBDC Non Debt Financing: $ $1,211,165 ######## ######## $30,542,776 $11,005,862 $138,425,355 ######## $60,715,154
     SBDC New Business Starts: 17 259 367 273 131 8,260 8,260 640
     SBDC Existing Business Expansions: 7 162 166 128 49 3,145 3,145 294
     PTAC Jobs Created: 7 420 530 603 449 7,867 7,867 1,133
     PTAC Jobs Retained: 45 1,934 693 1,924 1,018 23,896 23,896 2,617
     PTAC Contracts Assisted: 69 3,103 2,907 1,889 892 35,924 35,924 4,796
     PTAC Contract $ Assisted: $1,519,288 ######## ######## $488,440,177 $198,648,894 $3,650,611,517 ######## 911,248,417
     ITC Sales Assisted: $ $560,000 ######## ######## $120,256,720 $31,976,700 $600,060,346 ######## $197,132,020
     NOC Sales Assisted: $ $0 ######## ######## $41,610,000 $7,950,000 $166,980,169 ######## $65,680,000
########
First Stop:
     Start up Kits: 510 6,960 7,011 6,115 2,654 62,721 29,156 13,126
     Regulatory / Assistance Information: 1,503 15,251 18,136 18,177 7,986 131,498 65,482 36,313
Office of Regulatory Assistance:
     Draft Regulations Reviewed: 24 488 384 338 103 7,587 1,918 754
     Draft Regulations Commented On:    5 102 100 80 22 878 325 186
Environmental Assistance Program:
    Total Businesses Assisted: 71 21,185 1,530 1,396 262 110,176 87,224 2,299
    Total Helpline Calls Received: 59 725 827 612 230 8,645 3,003 1,482
Illinois Department of Commerce and Economic Opportunity
Small Business Division Report for November
Breakdown of Funding Sources
HISTORICAL
TOTALS  TOTALS  TOTALS 
November CY01 CY 03 CY 04 FY 05 TO DATE 99-TODATE 03-TO DATE
International Trade Center Clients Served:
     ITC Clients Counseled:(One Time) 93 159.0 230 330 224 2,189 2,189 560
     ITC Clients Counseled: (Continuous) 56 145.0 440 423 255 3,753 3,753 863
     Total ITC Clients Counseled: 149 428.0 670 753 479 6,713 6,713 1,423
     Total ITC Counseling Hours: 1,100 4,824.0 7,240 6,481 3,242 25,612 25,612 13,721
     Average Hours Per Case 7 11 9 7 10
     ITC Clients Trained: 11 833.0 633 952 390 8,886 8,886 1,585
     Minority Clients Counseled: (all sessions) 10 39.0 75 70 39 256 256 145
     Women Clients Counseled: (all sessions) 12 48.0 79 86 42 309 309 165
     ITC Jobs Created 0 17 35 12 297 297 52
     ITC Jobs Retained 4 51 145 60 1,192 1,192 196
Nafta Opportunity Trade Center Clients Served:
     NOC Clients Counseled:(One Time) 65 73 95 170 130 793 793 265
     NOC Clients Counseled: (Continuous) 16 145 175 185 82 1,194 1,194 360
     Total NOC Clients Counseled: 81 218 270 355 212 1,987 1,987 625
     Total NOC Counseling Hours: 126 1,301 2,927 3,006 707 9,474 9,474 5,933
     Average Hours Per Case 2 11 8 3 9
     NOC Clients Trained: 22 268 215 319 118 1,748 1,748 534
     Minority Clients Counseled: (all sessions) 3 10 16 19 8 62 62 35
     Women Clients Counseled: (all sessions) 6 21 33 36 19 131 131 69
     NOC Jobs Created 0 71 29 10 153 153 100
     NOC Jobs Retained 0 89 53 7 598 598 142
SBDC Day Care Center Clients Served:
     Day Care Clients Counseled:(One time)   5 33.0 48 45 21 162 162 93
     Day Care Clients Counseled: (Continuous) 6 26.0 46 21 12 138 138 67
     Total Day Care Clients Counseled 11 59.0 94 66 33 300 300 160
     Total Day Care Counseling Hours   17 168.0 244 140 66 837 837 384
     Average Hours Per Case 1 3 3 2 2 2
     Day Care Clients Trained 95 263 1,015 833 269 3,230 3,230 1,848
     Minority Clients Counseled (all sessions) 9 36 42 42 23 162 162 84
     Women Clients Counseled (all sessions) 11 56 93 66 33 293 293 159